南陽市中和光學(xué)有限公司
Nanyang Zhonghe optical Co., Ltd
光學(xué)玻璃可以改變光的方向,以及紫外光,可見光或紅外光的相對光譜分布。光學(xué)玻璃材料是最常見的類型,因為它具有優(yōu)異的光學(xué)性能,如高透光性和環(huán)境穩(wěn)定性。
光學(xué)玻璃可以改變光的方向,以及紫外光,可見光或紅外光的相對光譜分布。光學(xué)玻璃材料是最常見的類型,因為它具有優(yōu)異的光學(xué)性能,如高透光性和環(huán)境穩(wěn)定性。
Optical glass can change the direction of light, as well as relative spectral distribution of ultraviolet, visible or infrared light.Optical glass material is the most common type because of its excellent optical properties such as high light transmission and environmental stability.
Nd-Vd diagram of Optical Glass
we has capability in manufacturing various optical components with a wide variety of optical materials.Selecting optical material is very important since each material has different optical characteristics, such as transmission versus wavelength, index of refraction, thermal, mechanical and chemical characteristics.You may need specific information when selecting the material for a custom component. The data in the following is intended to assist in these situations The simplest
way to select the right materials is to let UNI Optics know yourapplications, and our engineers would like to help you to select the right material from Chinese glass.
Contrast Table:
Contrast Table | ||||||
CODE | CDGM | SCHOTT | OHARA | HOYA | nd | vd |
QK series type | ||||||
470668 | H-QK1 | FK1 | FSL1 | FC1 | 1.47047 | 66.83 |
487700 | H-QK3 | 1.48746 | 70.04 | |||
487704 | H-QK3L | N-FK5 | S-FSL5 | FC5 | 1.48749 | 70.44 |
K series type | ||||||
500621 | K1 | K11 | 1.49967 | 62.07 | ||
500660 | H-K2 | BK4 | BSL4 | BSC4 | 1.50047 | 66.02 |
505647 | H-K3 | BK5 | 1.50463 | 64.72 | ||
508611 | K4A | ZKN7 | ZSL7 | ZNC7 | 1.50802 | 61.05 |
510634 | H-K5 | BK1 | BSL1 | BSC1 | 1.51007 | 63.36 |
511605 | H-K6 | K7 | NSL7 | C7 | 1.51112 | 60.46 |
515606 | H-K7 | 1.51478 | 60.63 | |||
516568 | K8 | NSL2 | C2 | 1.51602 | 56.79 | |
516642 | H-K9L | N-BK7 | S-BSL7 | BSC7 | 1.5168 | 64.2 |
518590 | H-K10 | S-NSL3 | E-C3 | 1.51818 | 58.95 | |
526602 | H-K11 | BALK1 | NSL21 | BACL1 | 1.52638 | 60.61 |
534555 | H-K12 | ZK5 | ZSL5 | ZNC5 | 1.53359 | 55.47 |
519617 | H-K16 | BACL3 | 1.51878 | 61.69 | ||
522595 | H-K50 | N-K5 | S-NSL5 | C5 | 1.52249 | 59.48 |
523586 | H-K51 | B270 | NSL51 | C12 | 1.52307 | 58.64 |
BaK series type | ||||||
530605 | H-BaK1 | 1.53028 | 60.47 | |||
540597 | H-BaK2 | N-BAK2 | S-BAL12 | BAC2 | 1.53996 | 59.72 |
547628 | H-BaK3 | BAL21 | 1.54678 | 62.78 | ||
552634 | H-BaK4 | N-PSK3 | BAL23 | PCD3 | 1.55248 | 63.36 |
561583 | H-BaK5 | 1.56069 | 58.34 | |||
564608 | H-BaK6 | N-SK11 | S-BAL41 | BACD11 | 1.56388 | 60.76 |
569560 | H-BaK7 | N-BAK4 | S-BAL14 | BAC4 | 1.56883 | 56.04 |
573575 | H-BaK8 | N-BAK1 | S-BAL11 | BAC1 | 1.5725 | 57.49 |
574565 | BaK9 | BAK6 | BAL16 | BAC6 | 1.57444 | 56.45 |
560612 | BaK11 | SK20 | BAL50 | 1.55963 | 61.21 | |
ZK series type | ||||||
569629 | H-ZK1 | PSK2 | BAL22 | PCD2 | 1.56888 | 62.93 |
583595 | H-ZK2 | SK12 | S-BAL42 | BACD12 | 1.58313 | 59.46 |
589613 | H-ZK3 | N-SK5 | S-BAL35 | BACD5 | 1.58913 | 61.25 |
609589 | H-ZK4 | SK3 | BSM3 | BACD3 | 1.60881 | 58.86 |
611558 | H-ZK5 | SK8 | BSM8 | BACD8 | 1.61117 | 55.77 |
613586 | H-ZK6 | N-SK4 | S-BSM4 | BACD4 | 1.61272 | 58.58 |
613606 | H-ZK7 | 1.61309 | 60.58 | |||
614551 | H-ZK8 | SK9 | BSM9 | BACD9 | 1.61405 | 55.12 |
620603 | H-ZK9A | N-SK16 | S-BSM16 | BACD16 | 1.62041 | 60.34 |
622567 | H-ZK10 | N-SK10 | S-BSM10 | E-BACD10 | 1.6228 | 56.71 |
639555 | H-ZK11 | N-SK19 | S-BSM18 | BACD18 | 1.63854 | 55.45 |
603606 | H-ZK14 | N-SK14 | S-BSM14 | BACD14 | 1.60311 | 60.6 |
607595 | H-ZK15 | SK7 | BSM7 | BACD7 | 1.60729 | 59.46 |
614564 | H-ZK19 | SK6 | BSM6 | BACD6 | 1.61375 | 56.4 |
617539 | H-ZK20 | SSK1 | BSM21 | BACED1 | 1.6172 | 53.91 |
623581 | H-ZK21 | N-SK15 | S-BSM15 | BACD15 | 1.62299 | 58.12 |
607567 | H-ZK50 | SK2 | BSM2 | BACD2 | 1.60738 | 56.65 |
618551 | ZK51 | SSK4 | BSM24 | BACED4 | 1.61765 | 55.14 |
LaK series type | ||||||
660574 | H-LaK1 | LAK11 | LAL11 | LAC11 | 1.6595 | 57.35 |
692545 | H-LaK2 | N-LAK9 | S-LAL9 | LAC9 | 1.69211 | 54.54 |
747510 | H-LaK3 | 1.74693 | 50.95 | |||
641601 | H-LaK4L | N-LAK21 | S-BSM81 | LACL60 | 1.64 | 60.2 |
678555 | H-LaK5 | N-LAK12 | S-LAL12 | LAC12 | 1.6779 | 55.52 |
678555 | H-LaK5A | N-LAK12 | S-LAL12 | LAC12 | 1.6779 | 55.52 |
694534 | H-LaK6A | LAKN13 | S-LAL13 | LAC13 | 1.6935 | 53.38 |
713538 | H-LaK7 | N-LAK8 | S-LAL8 | LAC8 | 1.713 | 53.83 |
720503 | H-LaK8A | N-LAK10 | LAL10 | LAC10 | 1.72 | 50.34 |
651559 | H-LaK10 | N-LAK22 | LAL54 | LACL2 | 1.65113 | 55.89 |
697562 | H-LaK12 | LAK24 | LAL64 | 1.6968 | 56.18 | |
652584 | H-LaK50 | N-LAK7 | S-LAL7 | LAC7 | 1.6516 | 58.4 |
652584 | H-LaK50A | N-LAK7 | S-LAL7 | LAC7 | 1.6516 | 58.4 |
697555 | H-LaK51 | N-LAK14 | S-LAL14 | LAC14 | 1.6968 | 55.53 |
729547 | H-LaK52 | N-LAK34 | S-LAL18 | TaC8 | 1.72916 | 54.68 |
755523 | H-LaK53 | N-LAK33 | S-YGH51 | TaC6 | 1.755 | 52.32 |
755523 | H-LaK53A | N-LAK33 | S-YGH51 | TaC6 | 1.755 | 52.32 |
734515 | H-LaK54 | S-LAL59 | TaC4 | 1.734 | 51.49 | |
KF series type | ||||||
501572 | KF1 | K10 | FTL10 | C10 | 1.50058 | 57.21 |
515545 | KF2 | KF3 | NSL33 | CF3 | 1.51539 | 54.48 |
526510 | KF3 | KF2 | NSL32 | CF2 | 1.52629 | 51 |
517522 | H-KF6 | KF6 | NSL36 | CF6 | 1.51742 | 52.31 |
QF series type | ||||||
548459 | QF1 | LLF1 | PBL1 | FEL1 | 1.54811 | 45.87 |
548458 | H-QF1 | N-LLF1 | S-TIL1 | E-FEL1 | 1.54814 | 45.82 |
561468 | QF2 | LLF3 | PBL3 | FEL3 | 1.56091 | 46.78 |
575413 | QF3 | LF7 | PBL27 | FL7 | 1.57502 | 41.31 |
582420 | QF5 | LF3<, /o:p> | PBL23 | FL3 | 1.58215 | 42.03 |
532488 | QF6 | LLF6 | PBL6 | FEL6 | 1.53172 | 48.76 |
532488 | H-QF6 | N-LLF6 | S-TIL6 | E-FEL6 | 1.53172 | 48.84 |
541472 | QF8 | LLF2 | PBL2 | FEL2 | 1.54072 | 47.2 |
561452 | QF9 | LLF4 | PBL4 | FEL4 | 1.56138 | 45.24 |
578411 | QF11 | LF4 | PBL24 | FL4 | 1.57842 | |
596392 | H-QF14 | F8 | PBM8 | F8 | 1.59551 | 39.18 |
581409 | H-QF50 | N-LF5 | S-TIL25 | E-FL5 | 1.58144 | 40.89 |
581409 | QF50 | LF5 | PBL25 | FL5 | 1.58144 | 40.89 |
581409 | UQF50 | ULF5 | 1.58144 | 40.89 | ||
F series type | ||||||
603380 | F1 | F5 | PBM5 | F5 | 1.60342 | 38.01 |
603380 | H-F1 | F-TIM5 | E-F5 | 1.60342 | 38.01 | |
613370 | F2 | F3 | PBM3 | F3 | 1.61293 | 36.96 |
617366 | F3 | F4 | PBM4 | F4 | 1.61659 | 36.61 |
620364 | F4 | F2 | PBM2 | F2 | 1.62005 | 36.35 |
620364 | H-F4 | N-F2 | S-TIM2 | E-F2 | 1.62005 | 36.35 |
624359 | F5 | PBM11 | 1.62435 | 35.92 | ||
625356 | F6 | F7 | F7 | 1.62495 | 35.57 | |
636354 | F7 | F6 | PBM6 | F6 | 1.63636 | 35.35 |
624368 | F12 | F10 | PBM10 | 1.62364 | 36.81 | |
626357 | F13 | F1 | PBM1 | F1 | 1.62588 | 35.7 |
640346 | H-F51 | SF7 | PBM27 | FD7 | 1.6389 | 34.57 |
BaF series type | ||||||
548540 | BaF1 | BALF5 | BAL5 | 1.54809 | 53.95 | |
570495 | BaF2 | BAF2 | BAM2 | BaF2 | 1.5697 | 49.45 |
580539 | BaF3 | BALF4 | BAL4 | BAFL4 | 1.5796 | 53.87 |
583465 | BaF4 | BaF3 | BAM3 | BaF3 | 1.58271 | 46.47 |
606439 | BaF5 | BaF4 | BAM4 | BaF4 | 1.60562 | 43.88 |
608462 | BaF6 | BAF52 | BAF7 | 1.60801 | 46.21 | |
614400 | BaF7 | 1.61413 | 40.03 | |||
626391 | BaF8 | BASF1 | BAM21 | BAFD1 | 1.62604 | 39.1 |
603425 | BaF51 | BASF5 | BAFD5 | 1.60323 | 42.48 | |
571530 | H-BaF53 | S-BAL3 | 1.57135 | 53.97 | ||
ZBaF series type | ||||||
622531 | ZBaF1 | SSK2 | BSM22 | BACED2 | 1.62231 | 53.14 |
802443 | H-ZBaF1 | NbFD14 | 1.80166 | 44.26 | ||
640483 | ZBaF2 | 1.63962 | 48.27 | |||
657511 | H-ZBaF3 | 1.65691 | 51.12 | |||
664355 | ZBaF4 | BASF2 | BAH22 | BAFD2 | 1.66426 | 35.45 |
671473 | H-ZBaF5 | S-BAH10 | 1.67103 | 47.29 | ||
607494 | ZBaF8 | BAF5 | BAM5 | BAF5 | 1.60729 | 49.4 |
620498 | ZBaF11 | BSM29 | BACED9 | 1.62012 | 49.8 | |
639452 | ZBaF13 | BAF12 | BAM12 | BAF12 | 1.6393 | 45.18 |
651383 | ZBaF15 | BAH24 | BAFD4 | 1.65128 | 38.32 | |
667484 | H-ZBaF16 | BAFN11 | S-BAH11 | BAF11 | 1.66672 | 48.42 |
668419 | ZBaF17 | BASF6 | BAH26 | BAFD6 | 1.66755 | 41.93 |
670392 | ZBaF18 | BASF12 | BAH32 | 1.66998 | 39.2 | |
702410 | H-ZBaF20 | N-BASF52 | S-BAH27 | BAFD7 | 1.70181 | 41.01 |
702410 | ZBaF20A | BASF52 | BAH27 | BAFD7 | 1.70181 | 41.01 |
702410 | H-ZBaF20A | 1.70181 | 41.01 | |||
723380 | H-ZBaF21 | BASF51 | S-BAH28 | BAFD8 | 1.7234 | 37.99 |
723380 | ZBaF21A | BASF51 | BAH28 | BAFD8 | 1.7234 | 37.99 |
658509 | H-ZBaF50 | N-SSK5 | S-BSM25 | BACED5 | 1.65844 | 50.85 |
683445 | ZBaF51 | BAF50 | BAH51 | BAF22 | 1.68273 | 44.5 |
670472 | H-ZBaF52 | N-BAF10 | BAF10 | 1.67003 | 47.2 | |
ZF series type | ||||||
648338 | ZF1 | SF2 | PBM22 | FD2 | 1.64769 | 33.84 |
648338 | H-ZF1 | S-TIM22 | E-FD2 | 1.64769 | 33.84 | |
673322 | ZF2 | SF5 | PBM25 | FD5 | 1.6727 | 32.17 |
673322 | H-ZF2 | N-SF5 | S-TIM25 | E-FD5 | 1.6727 | 32.17 |
717295 | ZF3 | SF1 | PBH1 | FD1 | 1.71736 |
產(chǎn)品產(chǎn)地:
中國航運港口:
中國福州交付周期:
四周付款:
銀行電匯, 西聯(lián)付款